Skim Milk, Water, Sugar, Coconut (2%), Vegetable Gums (Pectin, Guar Gum, Locust Bean Gum), Natural Flavours, Acidity Regulator (Malic Acid), Live Cultures (Milk).
Contains : Milk.
Live and active cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. casei.
Average Qty. Per Serving | Average Qty. Per 100g | |
---|---|---|
Energy (kJ) | 579 | 362 |
Energy (Cal) | 139 | 87 |
Protein (g) | 12.4 | 7.8 |
Fat total (g) | 2.2 | 1.3 |
Saturated Fats (g) | 1.8 | 1.1 |
Total Carbohydrate (g) | 16.6 | 10.4 |
Sugars (g) | 15.6 | 9.8 |
Sodium (mg) | 57 | 35 |
Calcium (mg) | 158 | 99 |
%RDI Ca | 20 | |
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia