Skim Milk, Sugar, Water, Natural Flavour, Vegetable Gums (Fruit Pectin, Locust Bean Gum), Lemon Juice Concentrate, Vanilla Extract, Mineral Salt (Calcium Citrate), Live Cultures (Milk).
Contains : Milk.
Live and active cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. casei.
| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 522 | 326 |
| Energy (Cal) | 125 | 78 |
| Protein (g) | 13.3 | 8.3 |
| Fat total (g) | 0.3 | 0.2 |
| Saturated Fats (g) | 0.2 | 0.1 |
| Total Carbohydrate (g) | 16.8 | 10.5 |
| Sugars (g) | 15.3 | 9.6 |
| Sodium (mg) | 50 | 31 |
| Calcium (mg) | 171 | 107 |
| %RDI Ca | 21 | |
Less than 0.5% fat
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia