Water, Oats (7%), Vegetable Oil, Minerals (Calcium, Phosphorus), Sea Salt, Thickener (Gellan Gum).
Contains Gluten.
May contain Wheat
Average Qty. Per Serving | Average Qty. Per 100ml | |
---|---|---|
Energy (kJ) | 440 | 176 |
Energy (Cal) | 105 | 42 |
Protein (g) | 1.3 | 0.5 |
Fat total (g) | 5.0 | 2.0 |
Saturated Fats (g) | 0.5 | 0.2 |
Total Carbohydrate (g) | 13.8 | 5.5 |
Sugars (g) | 9.0 | 3.6 |
Sodium (mg) | 133 | 53 |
Calcium (mg) | 300 | 120 |
%RDI Ca | 38 | |
Add to your breakfast cereal and muesli
Blend in your smoothie
Perfect for cooking and baking
No sugar added
Good source of calcium