Skim Milk, Sugar, Passionfruit (6%), Cream (Milk), Vegetable Gums (Pectin, Locust Bean Gum, Guar Gum), Acidity Regulators (Sodium Citrate, Citric Acid), Mineral Salt (Calcium Citrate), Natural Flavours, Live Cultures (Milk).
Contains : Milk.
Live and Active Cultures: S. thermophilus, L. bulgaricus, L. acidophilus, Bifidus and L. paracasei.
| Average Qty. Per Serving | Average Qty. Per 100g | |
|---|---|---|
| Energy (kJ) | 588 | 367 |
| Energy (Cal) | 141 | 88 |
| Protein (g) | 12.0 | 7.5 |
| Fat total (g) | 2.5 | 1.6 |
| Saturated Fats (g) | 1.6 | 1.0 |
| Total Carbohydrate (g) | 16.3 | 10.2 |
| Sugars (g) | 15.1 | 9.4 |
| Natural Sugar**(g) | 3.8 | 2.4 |
| Added Sugar (g) | 11.3 | 7.0 |
| Dietary Fibre | 1.6 | 1.0 |
| Sodium (mg) | 60 | 38 |
| Calcium (mg) | 168 | 105 |
| %RDI Ca | 21 | |
*Recommended Dietary Intake
**Naturally occurring sugar from Milk and Fruit.
Strained to be naturally thick
High in natural protein
No preservatives, artificial colours or flavours
Source of calcium
Contains Live & Active Cultures
Made in Australia